|
![]() |
![]() PATIENT EDUCATION MATERIALS |
![]() |
|
Frequent used new diagnoses and symptoms: | |||
1 ![]() |
|||
2 ![]() |
|||
3 ![]() |
|||
4 ![]() |
|||
5 ![]() |
|||
Arrhythmias and 'Electrical' diseases: | |||
6 ![]() |
|||
7 ![]() |
|||
8 ![]() |
|||
Normal heart anatomy: | |||
9 ![]() |
|||
10 ![]() |
|||
11 ![]() |
|||
Congenital heart defects or 'Plumbing diseases': | |||
12 ![]() |
|||
13 ![]() |
|||
14 ![]() |
|||
15 ![]() |
|||
16 ![]() |
|||
17 ![]() |
|||
18 ![]() |
|||
19 ![]() |
|||
20 ![]() |
|||
21 ![]() |
|||
22 ![]() |
|||
23 ![]() |
|||
24 ![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() Dartmouth Health Children's |
![]() |
|
![]() |
|||
Remote Access (DH Apps) | |||
Email (Outlook) | |||
EKGs (after hours) | |||
Intranet (Dartboard) | |||
Public internet | |||
Library | |||
PubMed holdings | |||
UpToDate | |||
DHC Manchester: | |||
Operator: (603) 695-2500 | |||
Pediatric Cardiology: (603) 695-2740 | |||
After Hours EKG: (603) 676-4224 | |||
Help Desk: (603) 629-1180 | |||
eDH Help Desk: (603) 650-9060 | |||
DHMC Lebanon | |||
Operator: (603) 650-5000 | |||
Pediatric Cardiology: (603) 653-9888 | |||
Help Desk: (603) 650-2222 | |||
![]() |
![]() |
![]() |
![]() |
![]() Boston Children's Hospital (BCH) |
![]() |
|
![]() |
|||
Remote Access (WebVPN) | |||
Remote Access (VPN) | |||
Email (Outlook) | |||
Cardiology Intranet | |||
Main Intranet | |||
Vericis Web | |||
HC Scene | |||
Pagers | |||
Imaging fellow schedule | |||
Public internet | |||
Fetal Care Center | |||
Surgeons | |||
Staying with your infant in the CICU (video) | |||
Staying with your child in the CICU (video) | |||
Surgical results | |||
Phone numbers: | |||
Operator: (617) 355-6000, (800) 355-7944 | |||
Pediatric Cardiology: (617) 355-4278 | |||
Transport: (617) 355-6700, (866) 771-5437 | |||
Help Desk: (617) 919-4357 | |||
![]() |
![]() |
![]() |
![]() |
![]() Catholic Medical Center (CMC) |
![]() |
|
![]() |
|||
Remote Access (VPN) | |||
Public internet | |||
Phone numbers: | |||
Operator: (603) 663-6000 | |||
Help Desk: | |||
![]() |
![]() |
![]() |
![]() |
![]() Elliot Hospital (EH) |
![]() |
|
![]() |
|||
Remote Access (SolutionHealth Portal) | |||
Intranet (IKE) | |||
Public internet | |||
Phone numbers: | |||
Operator: (603) 669-5300 | |||
Pediatrics: (603) 663-3381 | |||
PICU: (603) 663-3900 | |||
Help Desk: | |||
Dictations: (603) 663-4300 | |||
![]() |
![]() |
![]() |
![]() |
![]() Parkland Medical Center (PMC) |
![]() |
|
![]() |
|||
Remote Access (hCare) | |||
Public internet | |||
Phone numbers: | |||
Operator: (603) 432-1500 | |||
Help Desk: | |||
![]() |
![]() |
![]() |
![]() |
![]() Portsmouth Regional Hospital (PRH) |
![]() |
|
![]() |
|||
Remote Access (hCare) | |||
Public internet | |||
Phone numbers: | |||
Operator: (603) 436-5110 | |||
Help Desk: | |||
![]() |
![]() |
![]() |